As part of the ongoing MPTLL History Project - a search for the complete documented history of Myers Park Trinity - this page is dedicated to tracking the final standings, or at least a list of teams, of the league's Major League division for every year of our existence. Below is what I have compiled so far, using newspaper archives, draft records and scorebooks. You can see that the results of several of our past seasons are unknown or incomplete. If you can fill in any gaps, know of someone who might be able to help, or have any additional information, please don't hesitate to comment below or email me. Thanks.
MPTLL Major League Standings | |
2015 Standings | Manager |
Carolina Pad 11-3 | Robert Griffin |
Harry & Bryant 10-4 | Jake Wade |
Trinity 9-5 | Bill Flye |
Regions Bank 7-7 | Scott Warfield |
Cameron Harris 6-8 | T.J. Hooper |
Al Browne 6-8 | Brandon Merchant |
Bryant & Sons 5-9 | Mark Crowther |
Christ Church 2-12 | Vernon Knight |
2014 Standings | Manager |
Regions Bank 11-3 | Scott Warfield |
Carolina Pad 10-4 | Robert Griffin |
Al Browne 8-6 | Brandon Merchant |
Harry & Bryant 8-6 | Jake Wade |
Cameron Harris 6-8 | T.J. Hooper |
Christ Church 5-9 | Vernon Knight |
Bryant & Sons 4-10 | Mark Crowther |
Trinity 4-10 | Bill Flye |
2013 Standings | Manager |
Al Browne 9-5 | Brandon Merchant |
Cameron Harris 8-6 | T.J. Hooper |
Harry & Bryant 8-6 | Jake Wade |
Regions Bank 8-6 | Scott Warfield |
Trinity 8-6 | Bill Flye |
Carolina Pad 5-9 | Robert Griffin |
Christ Church 5-9 | Vernon Knight |
Bryant Supply 5-9 | Mark Crowther |
2012 Standings | |
Bryant Supply 12-2 | Mark Crowther |
Al Browne 8-6 | Brandon Merchant |
Carolina Pad 8-6 | Robert Griffin |
Regions Bank 8-6 | Scott Warfield |
Harry & Bryant 7-7 | Jake Wade |
Trinity 7-7 | Bill Flye |
Christ Church 6-8 | Clay Kiser / Vernon Knight |
Cameron Harris 0-14 | T.J. Hooper |
2011 Standings | |
Carolina Pad 12-2 | Robert Griffin |
Christ Church 12-2 | Clay Kiser / Vernon Knight |
Cameron Harris 10-4 | T.J. Hooper |
Trinity 8-6 | Bill Flye |
Al Browne 5-9 | Brandon Merchant |
Bryant Electric 5-9 | Mark Crowther |
Harry & Bryant 2-12 | Jake Wade |
Regions Bank 2-12 | Scott Warfield |
2010 Standings | |
Al Browne 11-3 | Brandon Merchant |
Carolina Pad 11-3 | Robert Griffin |
Christ Church 8-6 | Clay Kiser / Vernon Knight |
Cameron Harris 8-6 | T.J. Hooper |
Regions Bank 6-8 | Lee Muhleman |
Bryant Electric 6-8 | Mark Crowther |
Trinity 4-10 | Zan Copeland |
Harry & Bryant 2-12 | Jake Wade |
2009 Standings | |
Regions Bank 11-3 | Lee Muhleman |
Al Browne 10-4 | Brandon Merchant |
Trinity 10-4 | Zan Copeland |
Christ Church 7-7 | Clay Kiser / Vernon Knight |
Harry & Bryant 6-8 | Jake Wade |
Bryant Electric 5-9 | Mark Crowther |
Carolina Pad 5-9 | Robert Griffin |
Cameron Harris 2-12 | T.J. Hooper |
2008 Standings | |
Al Browne 12-2 | Brandon Merchant |
Christ Church 11-3 | Clay Kiser / Vernon Knight |
Carolina Pad 9-5 | Robert Griffin |
Harry & Bryant 8-6 | Jake Wade |
Bryant Electric 6-8 | Mark Crowther |
Regions Bank 5-9 | Lee Muhleman |
Trinity 3-11 | Zan Copeland |
Cameron Harris 2-12 | T.J. Hooper |
2007 Standings | |
Al Browne 10-4 | Brandon Merchant |
Christ Church 9-5 | Clay Kiser / Vernon Knight |
Regions Bank 9-5 | Lee Muhleman |
Harry & Bryant 7-7 | Jake Wade |
Cameron Harris 7-7 | T.J. Hooper |
Bryant Electric 6-8 | Mark Crowther |
Carolina Pad 4-10 | Robert Griffin |
Trinity 4-10 | Zan Copeland |
2006 Standings | |
Al Browne 12-2 | Brandon Merchant |
Carolina Pad 9-5 | Robert Griffin |
Bryant Electric 8-6 | Mark Crowther |
Christ Church 6-8 | Clay Kiser / Vernon Knight |
Cameron Harris 6-8 | T.J. Hooper |
Trinity 6-8 | Zan Copeland |
Regions Bank 5-9 | Lee Muhleman |
Harry & Bryant 4-10 | Jake Wade |
2005 Standings | |
Al Browne 14-0 | Brandon Merchant |
Cameron Harris 11-3 | T.J. Hooper |
Regions Bank 9-5 | Lee Muhleman |
Carolina Pad 8-6 | Robert Griffin |
Bryant Electric 4-10 | Mark Crowther |
Harry & Bryant 4-10 | Jake Wade |
Christ Church 4-10 | Clay Kiser / Vernon Knight |
Trinity 2-12 | Zan Copeland |
2004 Standings | |
Trinity 11-3 | Zan Copeland |
Al Browne 10-4 | Brandon Merchant |
Carolina Pad 8-6 | Robert Griffin |
Regions Bank 7-7 | Lee Muhleman |
Harry & Bryant 7-7 | Jake Wade |
Bryant Electric 5-9 | Mark Crowther |
Christ Church 5-9 | Clay Kiser / Vernon Knight |
Cameron Harris 3-11 | T.J. Hooper |
2003 Standings | |
Harry & Bryant 9-5 | Jake Wade |
Cameron Harris 9-5 | T.J. Hooper |
Park Meridian 8-6 | Lee Muhleman |
Trinity 8-6 | Zan Copeland |
Bryant Electric 6-8 | Mark Crowther |
Carolina Pad 6-8 | Robert Griffin |
Al Browne 5-9 | Brandon Merchant |
Christ Church 5-9 | Clay Kiser / Vernon Knight |
2002 Standings | |
Christ Church 13-1 | Landis Wade |
Trinity 9-5 | Zan Copeland |
Bryant Electric 8-6 | Mark Crowther |
Carolina Pad 8-6 | Robert Griffin |
Al Browne 7-7 | Billy Austin |
Cameron Harris 6-8 | T.J. Hooper |
Park Meridian 3-11 | Lee Muhleman |
Harry & Bryant 2-12 | Jake Wade |
2001 Standings | |
Christ Church 12-2 | Landis Wade |
Trinity 8-6 | Zan Copeland |
Harry & Bryant 8-6 | Jake Wade |
Al Browne 7-7 | Billy Austin |
Park Meridian 6-8 | Lee Muhleman |
Bryant Electric 5-9 | Mark Crowther |
Carolina Pad 5-9 | Robert Griffin |
Cameron Harris 5-9 | Tom Cook |
2000 Standings | |
Trinity 11-3 | Zan Copeland |
Carolina Pad 10-4 | Robert Griffin |
Harry & Bryant 10-4 | Jake Wade |
Park Meridian 8-6 | Lee Muhleman |
Christ Church 8-6 | Landis Wade |
Bryant Electric 4-10 | Mark Crowther |
Al Browne 3-11 | Billy Austin |
Cameron Harris 2-12 | Tom Cook |
1999 Standings | |
Park Meridian 12-2 | Lee Muhleman |
Carolina Pad 12-2 | Robert Griffin |
Trinity 11-3 | Zan Copeland |
Al Browne 7-7 | Billy Austin |
Christ Church 6-8 | Landis Wade |
Centura Bank 6-8 | Mark Crowther |
Harry & Bryant 1-13 | Jake Wade |
Cameron Harris 1-13 | Tom Cook |
1998 Standings | |
Trinity 13-1 | Zan Copeland |
Carolina Pad 11-3 | Robert Griffin |
Harry & Bryant 8-6 | Jake Wade |
Christ Church 7-7 | Steve Woodard |
Al Browne 7-7 | Billy Austin |
Park Meridian 4-10 | Lee Muhleman |
Centura Bank 3-11 | Mark Crowther |
Cameron Harris 3-11 | Tom Cook |
1997 Standings | |
Cameron Harris 11-3 | Tom Cook |
Park Meridian 9-5 | Lee Muhleman |
Al Browne 8-6 | Billy Austin |
Carolina Pad 8-6 | Robert Griffin |
Christ Church 7-7 | Steve Woodard |
Centura Bank 6-8 | Ken Browder |
Trinity 5-9 | Zan Copeland |
Harry & Bryant 2-12 | Jake Wade |
1996 Standings | |
Centura Bank 10-4 | Ken Browder |
Cameron Harris 10-4 | Tom Cook |
Trinity 9-5 | Zan Copeland |
Al Browne 9-5 | Billy Austin |
Christ Church 8-6 | Landis Wade |
Carolina Pad 7-7 | Robert Griffin |
Park Meridian 2-12 | Lee Muhleman |
Harry & Bryant 1-13 | Jake Wade |
1995 Standings | |
Trinity 14-4 | Zan Copeland |
Interstate Securities 12-6 | Fincher Jarrell |
Harry & Bryant 11-7 | Jake Wade |
Park Meridian 10-8 | Lee Muhleman |
T.R. Lawing 9-9 | Pete Ayers |
Christ Church 9-9 | Landis Wade |
Carolina Pad 8-10 | Robert Griffin |
Cameron Harris 8-10 | Tom Cook |
Centura Bank 7-11 | Ken Browder |
Al Browne 2-16 | Billy Austin |
1994 Standings | |
Trinity 15-3 | Zan Copeland |
T.R. Lawing 13-5 | Pete Ayers |
Carolina Pad 12-6 | Robert Griffin |
Interstate Securities 11-7 | Fincher Jarrell |
Al Browne 10-8 | Billy Austin |
TPF&C 8-10 | |
Harry & Bryant 7-11 | Jake Wade |
Christ Church 5-13 | |
Centura Bank 5-13 | |
Cameron Harris 4-14 | |
1993 Standings | |
Trinity 17-1 | Zan Copeland |
T.R. Lawing 15-3 | Pete Ayers |
Carolina Pad 13-5 | Robert Griffin |
Christ Church 11-7 | Landis Wade |
Al Browne 10-8 | Billy Austin |
First Charlotte Bank 9-9 | Tom Cox |
Harry & Bryant 7-11 | Jake Wade |
TPF&C 5-15 | Keith Wilson |
Interstate Securities 3-15 | |
Cameron Harris 0-18 | Tom Cook |
1992 Standings | |
Carolina Pad 16-2 | Robert Griffin |
Christ Church 15-3 | Landis Wade |
First Charlotte Bank 10-8 | Tom Cox |
Trinity 10-8 | Zan Copeland |
T.R. Lawing 10-8 | Pete Ayers |
Al Browne 8-10 | Billy Austin |
Cameron Harris 7-11 | Jerry Theimer |
TPF&C 7-11 | Keith Wilson |
Interstate Securities 4-14 | Fincher Jarrell |
Harry & Bryant 3-15 | Jake Wade |
1991 Standings | |
T.R. Lawing 15-3 | Pete Ayers |
Carolina Pad 13-5 | Robert Griffin |
TPF&C 10-8 | Keith Wilson |
Harry & Bryant 10-8 | Jake Wade |
Interstate Securities 10-8 | Scott Stevenson |
Cameron Harris 8-10 | Jerry Theimer |
Christ Church 7-11 | Landis Wade |
Trinity 7-11 | Zan Copeland |
First Charlotte Bank 6-12 | Tom Cox |
Al Browne 4-14 | Billy Austin |
1990 Standings | |
Carolina Pad 14-4 | Robert Griffin |
T.R. Lawing 14-4 | Pete Ayers |
Cameron Harris 12-6 | Jerry Theimer |
Trinity 9-8 | Zan Copeland |
Mutual 9-9 | Keith Wilson |
Harry & Bryant 8-10 | Jake Wade |
Al Browne 7-10 | Billy Austin |
Christ Church 6-12 | Landis Wade |
First Charlotte Bank 6-12 | John Archer |
Interstate Securities 4-14 | Scott Stevenson |
1989 Standings | |
Carolina Pad 14-4 | Robert Griffin |
Mutual 13-5 | Will McLean |
T.R. Lawing 12-6 | Pete Ayers |
Christ Church 11-7 | Landis Wade |
Trinity 8-10 | Zan Copeland |
Al Browne 8-10 | George Carver |
Harry & Bryant 7-11 | Jake Wade |
First Charlotte Bank 6-12 | John Archer |
Cameron Harris 6-12 | Bob Burris |
Interstate Securities 5-13 | Linn Miller |
1988 Standings | |
Trinity 14-4 | Zan Copeland |
Harry & Bryant 13-5 | Jake Wade |
Mutual 11-7 | Will McLean |
Carolina Pad 10-8 | Robert Griffin |
T.R. Lawing 10-8 | Pete Ayers |
Interstate Securities 10-8 | Linn Miller |
Cameron Harris 7-11 | Bob Burris |
Christ Church 6-12 | Landis Wade |
First Charlotte Bank 6-12 | |
Al Browne 3-15 | George Carver |
1987 Standings | |
Christ Church 14-4 | Landis Wade |
Harry & Bryant 14-4 | Jake Wade |
First Charlotte Bank 13-5 | |
Al Browne 10-8 | George Carver |
Trinity 10-8 | Zan Copeland |
Mutual 10-8 | Will McLean |
Carolina Pad 8-10 | Robert Griffin |
Proposition XLV 4-14 | Pete Ayers |
Cameron Harris 4-14 | Bob Burris |
Interstate Securities 3-15 | Linn Miller |
1986 Standings | |
Trinity 15-3 | Zan Copeland |
Carolina Pad 12-6 | Robert Griffin |
Proposition XLV 12-6 | Pete Ayers |
Mutual 12-6 | Will McLean |
Christ Church 9-9 | Landis Wade |
Al Browne 9-9 | George Carver |
Harry & Bryant 6-12 | Jake Wade |
First Charlotte Bank 5-13 | |
Cameron Harris 5-13 | Bob Burris |
Interstate Securities 5-13 | Linn Miller |
1985 Standings | |
Proposition XLV 16-1 | Raleigh Shoemaker / Pete Ayers |
Trinity 14-3 | Zan Copeland |
Harry & Bryant 10-7 | Jake Wade |
Al Browne 10-7 | George Carver |
Interstate Securities 10-7 | Linn Miller |
Cameron Harris 7-10 | Bob Burris |
Carolina Pad 5-12 | Robert Griffin / Peter Buck |
First Charlotte Bank 5-12 | Chip Moon |
Christ Church 4-13 | Landis Wade |
Mutual 4-13 | Will McLean |
1984 (standings unknown) | |
Al Browne | George Carver |
Cameron Harris | Bob Burris |
Carolina Pad | Robert Griffin / Peter Buck |
Christ Church | |
Harry & Bryant | Jake Wade |
Interstate Securities | Linn Miller |
Kitchens Unlimited | |
Mutual | |
Proposition XLV | Raleigh Shoemaker / Pete Ayers |
Trinity | Zan Copeland |
1983 Standings | |
Mutual | Mike Higgins / Joe Christenbury |
Kitchens Unlimited | Buddy & Teddy Dubose |
Trinity | Zan Copeland |
Proposition XLV | Raleigh Shoemaker / Pete Ayers |
Christ Church | Ed Sockwell |
Carolina Pad | Robert Griffin / Peter Buck |
Harry & Bryant | Jake Wade |
Al Browne | George Carver |
MP Presbyterian | Linn Miller |
Cameron Harris | Don Pesta / Brad Gabosh |
1982 Standings | |
Mutual | Mike Higgins / Joe Christenbury |
Harry & Bryant | Jake Wade |
Christ Church | Ed Sockwell |
Providence Baptist | Russ Wentz? |
Trinity | Zan Copeland |
Kitchens Unlimited | Buddy& Teddy Dubose |
MP Presbyterian | Linn Miller |
Cameron Harris (expansion) | Don Pesta / Brad Gabosh |
Al Browne | George Carver |
Carolina Pad (expansion) | Robert Griffin / Peter Buck |
1981 Standings | |
Christ Church | Ed Sockwell |
Harry & Bryant | Jake Wade |
Carolina Pad | Buddy & Teddy Dubose |
Mutual | |
Trinity | Zan Copeland |
Al Browne | George Carver |
Providence Baptist | |
MP Presbyterian | |
1980 Standings | |
Christ Church | Ed Sockwell |
Trinity | Zan Copeland |
MP Presbyterian | |
Mutual | |
Providence Baptist (expansion) | |
Harry & Bryant | Jake Wade |
Carolina Pad (expansion) | |
Al Browne | George Carver |
1979 Standings | |
Christ Church | Ed Sockwell |
Al Browne | George Carver |
Mutual | |
MP Presbyterian | |
Harry & Bryant | Jake Wade |
Trinity | Zan Copeland |
1978 Standings | |
Christ Church | Ed Sockwell |
MP Presbyterian | |
Al Browne | George Carver |
Mutual | |
Trinity | Zan Copeland |
Harry & Bryant | Jake Wade |
1977 Standings | |
Harry & Bryant | Jake Wade |
Mutual | |
Christ Church | Ed Sockwell |
Al Browne | George Carver |
MP Presbyterian | |
Trinity | Zan Copeland |
1976 Standings | |
Mutual | |
Harry & Bryant | Jake Wade |
Al Browne | Lloyd Caudill |
Trinity | Zan Copeland |
MP Presbyterian | |
Christ Church | Ed Sockwell |
(Eckerd's?) | |
1975 (standings unknown) | |
Al Browne | Lloyd Caudill |
Christ Church | |
Eckerd's | |
Harry & Bryant | Jake Wade |
MP Presbyterian | |
Mutual | |
Trinity | Zan Copeland |
1974 Standings | |
MP Presbyterian | |
Eckerd's | |
Mutual | |
Christ Church | |
Harry & Bryant | Jake Wade |
Trinity | Zan Copeland |
Al Browne | Lloyd Caudill |
? Electric Supply | |
1973 (standings unknown) | |
Al Browne | Lloyd Caudill |
Harry & Bryant | Jake Wade |
? | |
? | |
? | |
? | |
? | |
? | |
1972 (standings unknown) | |
Al Browne | Lloyd Caudill |
Harry & Bryant | Jake Wade |
? | |
? | |
? | |
? | |
? | |
? | |
1971 (standings unknown) | |
Al Browne | Lloyd Caudill |
Harry & Bryant | Jake Wade |
? | |
? | |
? | |
? | |
? | |
? | |
1970 (standings unknown) | |
Al Browne | Lomas |
Harry & Bryant | Jake Wade |
Esso | Zan Copeland |
? | |
? | |
? | |
? | |
? | |
1969 (standings unknown) | |
Al Browne | |
Harry & Bryant | Jake Wade |
? | |
? | |
? | |
? | |
? | |
? | |
1968 (standings unknown) | |
Al Browne | |
Harry & Bryant | Jake Wade |
American Credit | |
Mutual | |
North American Van Lines | |
? | |
1967 (standings unknown) | |
Al Browne | |
American Credit | |
Harry & Bryant | Jake Wade |
Mutual | |
North American Van Lines | |
? | |
1966 (standings unknown) | |
Al Browne | |
Harry & Bryant | Jake Wade |
North American Van Lines | |
Mutual | |
Eckerd's | |
? | |
1965 (standings unknown) | |
Al Browne | Bob Pierce |
Harry & Bryant | Jake Wade |
North American Van Lines | |
Eckerd's | |
WSOC-TV | |
? | |
1964 (standings unknown) | |
Al Browne | Bob Pierce |
Harry & Bryant | Jake Wade |
North American Van Lines | |
American Discount | |
Eckerd's | |
WSOC-TV | |
1963 (complete standings unknown) | |
American Discount (1st Place) | |
Al Browne | Bob Pierce |
Harry & Bryant | Jake Wade |
North American Van Lines | |
Terminix | |
WSOC-TV | |
1962 (standings unknown) | |
Al Browne | Bob Pierce |
American Discount | |
Harry & Bryant | Jake Wade |
North American Van Lines | |
Terminix | |
WSOC-TV | |
1961 (standings unknown) | |
Al Browne | Dave Neill |
American Discount | |
Harry & Bryant | Jake Wade |
North American Van Lines | |
Terminix | |
WSOC-TV | |
1960 (standings unknown) | |
American Discount? | |
Eckerd's | |
Farmers Dairy | Dave Neill |
Harry & Bryant | Jake Wade |
Morris Brothers | |
North American Van Lines | |
1959 (standings unknown) | |
American Discount | |
Hanks-Jerman-Wyman | |
Farmers Dairy | |
Harry & Bryant | Jake Wade |
Hotpoint | |
Morris Brothers | |
1958 (standings unknown) | |
American Discount | |
Farmers Dairy | |
Hanks-Jerman-Wyman | |
Harry & Bryant | Jake Wade |
Hotpoint | |
Morris Brothers | |
1957 (standings unknown) | |
Auto Finance | |
Farmers Dairy | |
Hanks-Jerman-Wyman | |
Harry & Bryant | Jake Wade |
Hotpoint | |
Morris Brothers | |
1956 (standings unknown) | |
Auto Finance | |
Farmers Dairy | |
Harry & Bryant | Don Bryant |
Hotpoint | Woody Woods |
1955 (standings unknown) | |
Auto Finance | |
Farmers Dairy | |
Harry & Bryant | Don Bryant |
Hotpoint | Woody Woods |
1954 (standings unknown) | |
Auto Finance | |
Farmers Dairy | |
Harry & Bryant | Don Bryant |
Hotpoint | Woody Woods |
1953 Standings | |
Hotpoint | Woody Woods |
Blythe Motors | |
Farmers Dairy | |
Harry & Bryant | Don Bryant |
1952 (complete standings unknown) | |
Farmers Dairy (1st Place) | Jim Pettigrew |
Al Browne | |
Blythe Motors | Joe Blythe |
Harry & Bryant | Don Bryant |
1951 (un-chartered Am. Bus. Club league) | |
Harry & Bryant | Don Bryant |
Notes | |
* Al Browne was a farm team from 1953-1960 |
No comments:
Post a Comment